Collapse
Enviar una Solicitud de Servicio
Contact Information for Technical Support
Mis Notificaciones de Servicio
Browser UI Core Runtime Features
ID de respuesta 9010 |
Revisado 26/10/2020
What core runtime features are supported by the Browser User Interface?
Browser UI Core Runtime Features
A link is provided for each section where additional information is available.
- Add-ins (.NET based add-ins are replaced with the Agent Browser UI Extensibility Framework)
- File Menu
- Navigation Sets
- Notifications
- Recent Items
- Quick Search
- Login
- Session Client Timeout /Auto logout staff members
- Single Sign On
NOTE: The Agent Browser User Interface is only supported for the last five (5) Oracle B2C Service releases for all customers.
* Items in the tables below showing asterisk (*) indicates that detail is not yet supported.
File Menu
| Feature | Parent Menu | Browser UI Support | Notes |
| About | Help | Supported | |
| Add-In Logging | Add-In Logging | * | |
| Add-ins | Options | * | |
| Best Practices | Community | * | Use this link: B2C Service Resources |
| Communication Center | Options | * | Some preferences are supported in Browser UI today, for a full list of options please visit Answer ID 11733: Communication Center features supported within the Browser UI |
| Create New Items | Create New Items | Supported | Global Create Region |
| Developer Resources | Community | * | Use this link: http://communities.rightnow.com/pages/615f5411b2 |
| Discussion Forum | Community | * | Use this link: https://community.oracle.com/customerconnect/categories/cx-b2c-service |
| Documentation | Community or Help | * | Click Help Icon from the Global Header region for BUI-specific documentation or use this link: Answer ID 5168: Documentation for Oracle B2C Service Products |
| External Links | Links | * | |
| Help Contents | Help | Supported | |
| Idea Lab | Community | * | Use this link: https://community.oracle.com/customerconnect/categories/idealab-cx-b2c-service |
| Navigation Pane | Options | * | |
| Office Integration | Links | * | |
| Oracle B2C Service Interfaces | Links | * | |
| Personal Settings | Options | * | |
| Reset Tool Windows | Options | * | |
| Support Knowledge Base | Community | * | Use this link: https://cx.rightnow.com/app/answers/list |
| Tool Windows | Options | * | |
| Training | Community | * | Use this link: http://education.oracle.com/pls/web_prod-plq-dad/db_pages.getpage?page_id=952 |
| Tutorials | Community or Help | * | Use this link: Answer ID 4833: Oracle B2C Service tutorials |
| View Options | Options | * | Browser UI has a 'preferences' menu that allows the user to select a background color. |
Navigation Sets
Notifications
Recent Items
| Feature Name | Browser UI Support | Notes |
| Filter By Search | Supported | |
| Filter By Type | Supported | |
| List Recent Items | Supported | |
| Open Items from List | Supported | |
| Pin/Unpin | * |
| Feature | Browser UI Support | Notes |
| Customize List | * | Change in CX console if needed; then refresh BUI |
| Dashboard support | * | |
| Location change | * | Always in global header |
| Quick Search – switch to other reports | Supported | |
| Show/Use first filter of selected report | * | Must always choose the menu to search on value other than Ref# |
| Return to full feature listing | Return to top | Go next to Dynamic Agent Desktop Objects - Answer Workspace |